Dimensions
Unit : mm
Items | IONIQ 5 |
---|---|
Dimensions | |
Overall length (mm) | 4 635 |
Overall width (mm) | 1 890 |
Overall height (mm) | 1 625* |
Wheelbase (mm) | 3 000 |
Electric motor | |
Electric motor type | Permanent magnet synchronous motor (PMSM) |
Configuration | Rear wheel drive (RWD) |
Max power (kW (ps)) | 160 (217) |
Max torque (Nm (kgm)) | 350 (35.7) |
High voltage battery & charging | |
Battery type | Liquid cooled lithium-ion with battery heating system |
Capacity (kWh) | 72.6 |
AC charging (upto 100%) | 11 kW - 6 h 55 min |
DC charging (10% to 80%) | 50 kW - 57 min | 350 kW - 18 min |
Transmission | |
Type | Single speed reduction gear |
Suspension | |
Front | McPherson strut |
Rear | Multi-link |
Brakes | |
Front | Disc |
Rear | Disc |
Wheel & tyre | |
Size | 255 / 45 R20 (D=512.8 mm) alloy wheel |
Spare tyre | Tyre Mobility Kit (TMK) |
* Without shark fin antenna